Biggest odds moves on Kalshi and Polymarket in the last 24 hours, and where the two exchanges disagree. Updated hourly.
Price history is still being collected. Movers appear after a few hours of data.
Kalshi vol $193KPolymarket 24h $1.2M
| Outcome | Kalshi | Polymarket | Gap |
|---|
| Gadi Eizenkot | 27¢ | 40¢ | +13¢ |
| Benjamin Netanyahu | 19¢ | 34¢ | +15¢ |
| Naftali Bennett | 2¢ | 5¢ | +3¢ |
| Avigdor Lieberman | 7¢ | 4¢ | -3¢ |
| Yossi Cohen | 1¢ | 1¢ | 0¢ |
| Israel Katz | 1¢ | 1¢ | 0¢ |
| Yair Lapid | 1¢ | 0¢ | -1¢ |
| Amir Ohana | 1¢ | 0¢ | -1¢ |
Kalshi vol $105KPolymarket 24h $56K
| Outcome | Kalshi | Polymarket | Gap |
|---|
| Victor Wembanyama | 33¢ | 35¢ | +2¢ |
| Luka Doncic | 26¢ | 29¢ | +3¢ |
| Shai Gilgeous-Alexander | 14¢ | 11¢ | -3¢ |
| Tyrese Maxey | 5¢ | 5¢ | 0¢ |
| Jayson Tatum | 10¢ | 3¢ | -7¢ |
| Cade Cunningham | 3¢ | 2¢ | -1¢ |
| Giannis Antetokounmpo | 4¢ | 2¢ | -2¢ |
| Cooper Flagg | 3¢ | 2¢ | -1¢ |
Kalshi vol $359KPolymarket 24h $293K
| Outcome | Kalshi | Polymarket | Gap |
|---|
| Alexandria Ocasio-Cortez | 9¢ | 13¢ | +4¢ |
| Gavin Newsom | 14¢ | 12¢ | -2¢ |
| Jon Ossoff | 12¢ | 10¢ | -2¢ |
| Marco Rubio | 12¢ | 10¢ | -2¢ |
| Kamala Harris | 3¢ | 4¢ | +1¢ |
| Josh Shapiro | 2¢ | 3¢ | +1¢ |
| Pete Buttigieg | 2¢ | 3¢ | +1¢ |
| Ron DeSantis | 2¢ | 2¢ | 0¢ |
Kalshi vol $5.4MPolymarket 24h $1.7M
| Outcome | Kalshi | Polymarket | Gap |
|---|
| Abdul El-Sayed (D) | 79¢ | 80¢ | +1¢ |
| Mike Rogers (R) | 23¢ | 20¢ | -3¢ |
Kalshi vol $580KPolymarket 24h $53K
| Outcome | Kalshi | Polymarket | Gap |
|---|
| Blue wave in 2026? | 89¢ | 92¢ | +3¢ |